World Cup Qualifying Internationals
| Date | Season | Opposition | Score |
|---|---|---|---|
| 12 October 2005 | 2005-06 | Slovenia (Away) | 3-0 |
| 08 October 2005 | 2005-06 | Belarus (Home) | 0-1 |
| 07 September 2005 | 2005-06 | Norway (Away) | 2-1 |
| 03 September 2005 | 2005-06 | Italy (Home) | 1-1 |
| 08 June 2005 | 2004-05 | Belarus (Away) | 0-0 |
| 04 June 2005 | 2004-05 | Moldova (Home) | 2-0 |
| 26 March 2005 | 2004-05 | Italy (Away) | 0-2 |
| 13 October 2004 | 2004-05 | Moldova (Away) | 1-1 |
| 09 October 2004 | 2004-05 | Norway (Home) | 0-1 |
| 08 September 2004 | 2004-05 | Slovenia (Home) | 0-0 |
| 06 October 2001 | 2001-02 | Latvia (Home) | 2-1 |
| 05 September 2001 | 2001-02 | Belgium (Away) | 0-2 |
| 01 September 2001 | 2001-02 | Croatia (Home) | 0-0 |
| 28 March 2001 | 2000-01 | San Marino (Home) | 4-0 |
| 24 March 2001 | 2000-01 | Belgium (Home) | 2-2 |
| 11 October 2000 | 2000-01 | Croatia (Away) | 1-1 |
| 07 October 2000 | 2000-01 | San Marino (Away) | 2-0 |
| 02 September 2000 | 2000-01 | Latvia (Away) | 1-0 |
| 11 October 1997 | 1997-98 | Latvia (Home) | 2-0 |
| 07 September 1997 | 1997-98 | Belarus (Home) | 4-1 |
| 08 June 1997 | 1996-97 | Belarus (Away) | 1-0 |
| 30 April 1997 | 1996-97 | Sweden (Away) | 1-2 |
| 02 April 1997 | 1996-97 | Austria (Home) | 2-0 |
| 29 March 1997 | 1996-97 | Estonia (Home) | 2-0 |
| 11 February 1997 | 1996-97 | Estonia (Away) | 0-0 |
| 10 November 1996 | 1996-97 | Sweden (Home) | 1-0 |
| 05 October 1996 | 1996-97 | Latvia (Away) | 2-0 |
| 31 August 1996 | 1996-97 | Austria (Away) | 0-0 |
| 17 November 1993 | 1993-94 | Malta (Away) | 2-0 |
| 13 October 1993 | 1993-94 | Italy (Away) | 1-3 |
| 08 September 1993 | 1993-94 | Switzerland (Home) | 1-1 |
| 02 June 1993 | 1992-93 | Estonia (Home) | 3-1 |
| 19 May 1993 | 1992-93 | Estonia (Away) | 3-0 |
| 28 April 1993 | 1992-93 | Portugal (Away) | 0-5 |
| 17 February 1993 | 1992-93 | Malta (Home) | 3-0 |
| 18 November 1992 | 1992-93 | Italy (Home) | 0-0 |
| 14 October 1992 | 1992-93 | Portugal (Home) | 0-0 |
| 09 September 1992 | 1992-93 | Switzerland (Away) | 1-3 |
| 15 November 1989 | 1989-90 | Norway (Home) | 1-1 |
| 11 October 1989 | 1989-90 | France (Away) | 0-3 |
| 06 September 1989 | 1989-90 | Yugoslavia (Away) | 1-3 |
| 26 April 1989 | 1988-89 | Cyprus (Home) | 2-1 |
| 08 March 1989 | 1988-89 | France (Home) | 2-0 |
| 08 February 1989 | 1988-89 | Cyprus (Away) | 3-2 |
| 19 October 1988 | 1988-89 | Yugoslavia (Home) | 1-1 |
| 14 September 1988 | 1988-89 | Norway (Away) | 2-1 |
| 10 September 1985 | 1985-86 | Wales (Away) | 1-1 |
| 28 May 1985 | 1984-85 | Iceland (Away) | 1-0 |
| 27 March 1985 | 1984-85 | Wales (Home) | 0-1 |
| 27 February 1985 | 1984-85 | Spain (Away) | 0-1 |
| 14 November 1984 | 1984-85 | Spain (Home) | 3-1 |
| 17 October 1984 | 1984-85 | Iceland (Home) | 3-0 |
| 18 November 1981 | 1981-82 | Portugal (Away) | 1-2 |
| 14 October 1981 | 1981-82 | Northern Ireland (Away) | 0-0 |
| 09 September 1981 | 1981-82 | Sweden (Home) | 2-0 |
| 28 April 1981 | 1980-81 | Israel (Home) | 3-1 |
| 25 March 1981 | 1980-81 | Northern Ireland (Home) | 1-1 |
| 25 February 1981 | 1980-81 | Israel (Away) | 1-0 |
| 15 October 1980 | 1980-81 | Portugal (Home) | 0-0 |
| 10 September 1980 | 1980-81 | Sweden (Away) | 1-0 |
| 12 October 1977 | 1977-78 | Wales (Away) | 2-0 |
| 21 September 1977 | 1977-78 | Czechoslovakia (Home) | 3-1 |
| 17 November 1976 | 1976-77 | Wales (Home) | 1-0 |
| 13 October 1976 | 1976-77 | Czechoslovakia (Away) | 0-2 |
| 17 October 1973 | 1973-74 | Czechoslovakia (Away) | 0-1 |
| 26 September 1973 | 1973-74 | Czechoslovakia (Home) | 2-1 |
| 15 November 1972 | 1972-73 | Denmark (Home) | 2-0 |
| 18 October 1972 | 1972-73 | Denmark (Away) | 4-1 |
| 05 November 1969 | 1969-70 | Austria (Away) | 0-2 |
| 22 October 1969 | 1969-70 | West Germany (Away) | 2-3 |
| 17 May 1969 | 1968-69 | Cyprus (Home) | 8-0 |
| 16 April 1969 | 1968-69 | West Germany (Home) | 1-1 |
| 11 December 1968 | 1968-69 | Cyprus (Away) | 5-0 |
| 06 November 1968 | 1968-69 | Austria (Home) | 2-1 |
| 07 December 1965 | 1965-66 | Italy (Away) | 0-3 |
| 09 November 1965 | 1965-66 | Italy (Home) | 1-0 |
| 13 October 1965 | 1965-66 | Poland (Home) | 1-2 |
| 27 May 1965 | 1964-65 | Finland (Away) | 2-1 |
| 23 May 1965 | 1964-65 | Poland (Away) | 1-1 |
| 21 October 1964 | 1964-65 | Finland (Home) | 3-1 |
| 26 September 1961 | 1961-62 | Czechoslovakia (Home) | 3-2 |
| 14 May 1961 | 1960-61 | Czechoslovakia (Away) | 0-4 |
| 07 May 1961 | 1960-61 | Republic of Ireland (Away) | 3-0 |
| 03 May 1961 | 1960-61 | Republic of Ireland (Home) | 4-1 |
| 06 November 1957 | 1957-58 | Switzerland (Home) | 3-2 |
| 26 May 1957 | 1956-57 | Spain (Away) | 1-4 |
| 19 May 1957 | 1956-57 | Switzerland (Away) | 2-1 |
| 08 May 1957 | 1956-57 | Spain (Home) | 4-2 |
| 03 April 1954 | 1953-54 | England (Home) | 2-4 |
| 04 November 1953 | 1953-54 | Wales (Home) | 3-3 |
| 03 October 1953 | 1953-54 | Northern Ireland (Away) | 3-1 |
| 15 April 1950 | 1949-50 | England (Home) | 0-1 |
| 09 November 1949 | 1949-50 | Wales (Home) | 2-0 |
| 01 October 1949 | 1949-50 | Northern Ireland (Away) | 8-2 |

