League Cup
Overall summary, 1946-2008 (62 cups)
| Winners | Runners-Up | Final Appearances | |||
|---|---|---|---|---|---|
| 25 | Rangers | 13 | Celtic | 31 | Rangers |
| 13 | Celtic | 7 | Aberdeen | 26 | Celtic |
| 5 | Aberdeen | 6 | Rangers | 12 | Aberdeen |
| 4 | Hearts | Hibernian | 9 | Hibernian | |
| 3 | East Fife | 5 | Kilmarnock | 6 | Dundee |
| Dundee | 4 | Dundee United | Hearts | ||
| Hibernian | 3 | Dundee | Dundee United | ||
| 2 | Dundee United | Partick Thistle | 5 | Kilmarnock | |
| 1 | Motherwell | Dunfermline | 4 | Partick Thistle | |
| Partick Thistle | 2 | Hearts | 3 | East Fife | |
| Raith Rovers | St Johnstone | Motherwell | |||
| Livingston | Motherwell | Dunfermline | |||
| 1 | Falkirk | 2 | Raith Rovers | ||
| Raith Rovers | St Johnstone | ||||
| St Mirren | 1 | Falkirk | |||
| Third Lanark | St Mirren | ||||
| Morton | Third Lanark | ||||
| Ayr United | Morton | ||||
| Ayr United | |||||
| Livingston | |||||
Cup Final Programmes
Wikipedia Entry
The Scottish Football League Cup is a football competition open to all Scottish Football League and Scottish Premier League clubs.
At present it is also known as the CIS Insurance Cup owing to the sponsorship deal in place with CIS Co-operative Insurance.
In the past it has been sponsored by Coca-Cola, Skol lager, and Bell's whisky.
The competition, like the Scottish Cup, is currently a straight knockout format.
This entry is from Wikipedia, the user-contributed encyclopedia. It may not have been reviewed by professional editors (see disclaimer) and is licensed under the GNU Free Documentation License. Any changes made to the Wikipedia article will not be immediately reflected here.
