1938-39 Division One Table ( Show Extended Table )
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Rangers | 38 | 25 | 9 | 4 | 112 | 55 | 57 | 59 |
| Celtic | 38 | 20 | 8 | 10 | 99 | 53 | 46 | 48 |
| Aberdeen | 38 | 20 | 6 | 12 | 91 | 61 | 30 | 46 |
| Hearts | 38 | 20 | 5 | 13 | 98 | 70 | 28 | 45 |
| Falkirk | 38 | 19 | 7 | 12 | 73 | 63 | 10 | 45 |
| Queen Of The South | 38 | 17 | 9 | 12 | 69 | 64 | 5 | 43 |
| Hamilton | 38 | 18 | 5 | 15 | 67 | 71 | -4 | 41 |
| St Johnstone | 38 | 17 | 6 | 15 | 85 | 82 | 3 | 40 |
| Clyde | 38 | 17 | 5 | 16 | 78 | 70 | 8 | 39 |
| Kilmarnock | 38 | 15 | 9 | 14 | 73 | 86 | -13 | 39 |
| Partick Thistle | 38 | 17 | 4 | 17 | 74 | 87 | -13 | 38 |
| Motherwell | 38 | 16 | 5 | 17 | 82 | 86 | -4 | 37 |
| Hibernian | 38 | 14 | 7 | 17 | 68 | 69 | -1 | 35 |
| Ayr | 38 | 13 | 9 | 16 | 76 | 83 | -7 | 35 |
| Third Lanark | 38 | 12 | 8 | 18 | 80 | 96 | -16 | 32 |
| Albion Rovers | 38 | 12 | 6 | 20 | 65 | 90 | -25 | 30 |
| Arbroath | 38 | 11 | 8 | 19 | 54 | 75 | -21 | 30 |
| St Mirren | 38 | 11 | 7 | 20 | 57 | 80 | -23 | 29 |
| Queen's Park | 38 | 11 | 5 | 22 | 57 | 83 | -26 | 27 |
| Raith Rovers | 38 | 10 | 2 | 26 | 65 | 99 | -34 | 22 |
1938-39 Division Two Table ( Show Extended Table )
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Cowdenbeath | 34 | 28 | 4 | 2 | 120 | 45 | 75 | 60 |
| Alloa Athletic | 34 | 22 | 4 | 8 | 91 | 46 | 45 | 48 |
| East Fife | 34 | 21 | 6 | 7 | 99 | 61 | 38 | 48 |
| Airdrieonians | 34 | 21 | 5 | 8 | 85 | 57 | 28 | 47 |
| Dunfermline Athletic | 34 | 18 | 5 | 11 | 99 | 78 | 21 | 41 |
| Dundee | 34 | 15 | 7 | 12 | 99 | 63 | 36 | 37 |
| St Bernard's | 34 | 15 | 6 | 13 | 79 | 79 | 0 | 36 |
| Stenhousemuir | 34 | 15 | 5 | 14 | 74 | 69 | 5 | 35 |
| Dundee United | 34 | 15 | 3 | 16 | 78 | 69 | 9 | 33 |
| Brechin City | 34 | 11 | 9 | 14 | 82 | 106 | -24 | 31 |
| Dumbarton | 34 | 9 | 12 | 13 | 68 | 76 | -8 | 30 |
| Greenock Morton | 34 | 11 | 6 | 17 | 74 | 88 | -14 | 28 |
| King's Park | 34 | 12 | 2 | 20 | 87 | 92 | -5 | 26 |
| Montrose | 34 | 10 | 5 | 19 | 82 | 96 | -14 | 25 |
| Forfar Athletic | 34 | 11 | 3 | 20 | 74 | 138 | -64 | 25 |
| Leith Athletic | 34 | 10 | 4 | 20 | 57 | 83 | -26 | 24 |
| East Stirlingshire | 34 | 9 | 4 | 21 | 89 | 130 | -41 | 22 |
| Edinburgh City | 34 | 6 | 4 | 24 | 58 | 119 | -61 | 16 |
Winners
Rangers
