1956-57 Division One Table ( Show Extended Table )
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Rangers | 34 | 26 | 3 | 5 | 96 | 48 | 48 | 55 |
| Hearts | 34 | 24 | 5 | 5 | 81 | 48 | 33 | 53 |
| Kilmarnock | 34 | 16 | 10 | 8 | 57 | 39 | 18 | 42 |
| Raith Rovers | 34 | 16 | 7 | 11 | 84 | 58 | 26 | 39 |
| Celtic | 34 | 15 | 8 | 11 | 58 | 43 | 15 | 38 |
| Aberdeen | 34 | 18 | 2 | 14 | 79 | 59 | 20 | 38 |
| Motherwell | 34 | 16 | 5 | 13 | 72 | 66 | 6 | 37 |
| Partick Thistle | 34 | 13 | 8 | 13 | 53 | 51 | 2 | 34 |
| Hibernian | 34 | 12 | 9 | 13 | 69 | 56 | 13 | 33 |
| Dundee | 34 | 13 | 6 | 15 | 55 | 61 | -6 | 32 |
| Airdrieonians | 34 | 13 | 4 | 17 | 77 | 89 | -12 | 30 |
| St Mirren | 34 | 12 | 6 | 16 | 58 | 72 | -14 | 30 |
| Queen's Park | 34 | 11 | 7 | 16 | 55 | 59 | -4 | 29 |
| Falkirk | 34 | 10 | 8 | 16 | 51 | 70 | -19 | 28 |
| East Fife | 34 | 10 | 6 | 18 | 59 | 82 | -23 | 26 |
| Queen Of The South | 34 | 10 | 5 | 19 | 54 | 96 | -42 | 25 |
| Dunfermline Athletic | 34 | 9 | 6 | 19 | 54 | 74 | -20 | 24 |
| Ayr | 34 | 7 | 5 | 22 | 48 | 89 | -41 | 19 |
1956-57 Division Two Table ( Show Extended Table )
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Clyde | 36 | 29 | 6 | 1 | 122 | 39 | 83 | 64 |
| Third Lanark | 36 | 24 | 3 | 9 | 105 | 51 | 54 | 51 |
| Cowdenbeath | 36 | 20 | 5 | 11 | 87 | 65 | 22 | 45 |
| Greenock Morton | 36 | 18 | 7 | 11 | 81 | 70 | 11 | 43 |
| Albion Rovers | 36 | 18 | 6 | 12 | 98 | 80 | 18 | 42 |
| Brechin City | 36 | 15 | 10 | 11 | 72 | 68 | 4 | 40 |
| Stranraer | 36 | 15 | 10 | 11 | 79 | 77 | 2 | 40 |
| Stirling Albion | 36 | 17 | 5 | 14 | 81 | 64 | 17 | 39 |
| Dumbarton | 36 | 17 | 4 | 15 | 101 | 70 | 31 | 38 |
| Arbroath | 36 | 17 | 4 | 15 | 79 | 57 | 22 | 38 |
| Hamilton | 36 | 14 | 8 | 14 | 69 | 68 | 1 | 36 |
| St Johnstone | 36 | 14 | 6 | 16 | 79 | 80 | -1 | 34 |
| Dundee United | 36 | 14 | 6 | 16 | 75 | 80 | -5 | 34 |
| Stenhousemuir | 36 | 13 | 6 | 17 | 71 | 81 | -10 | 32 |
| Alloa Athletic | 36 | 11 | 5 | 20 | 66 | 99 | -33 | 27 |
| Forfar Athletic | 36 | 9 | 5 | 22 | 75 | 100 | -25 | 23 |
| Montrose | 36 | 7 | 7 | 22 | 54 | 124 | -70 | 21 |
| Berwick Rangers | 36 | 7 | 6 | 23 | 58 | 114 | -56 | 20 |
| East Stirlingshire | 36 | 5 | 7 | 24 | 56 | 121 | -65 | 17 |
Winners
Rangers
