Scottish Cup
Overall summary, 1873-2008 (122 cups)
| Winners | Runners-Up | Final Appearances | |||
|---|---|---|---|---|---|
| 34 | Celtic | 18 | Celtic | 52 | Celtic |
| 32 | Rangers | 17 | Rangers | 49 | Rangers |
| 10 | Queen's Park | 9 | Hibernian | 15 | Aberdeen |
| 7 | Hearts | 8 | Aberdeen | 13 | Hearts |
| Aberdeen | 7 | Dundee United | 12 | Queen's Park | |
| 3 | Kilmarnock | 6 | Hearts | 11 | Hibernian |
| Vale of Leven | 5 | Dumbarton | 8 | Kilmarnock | |
| St Mirren | Kilmarnock | Dundee United | |||
| Clyde | 4 | Third Lanark | 7 | Vale of Leven | |
| 2 | Renton | Vale of Leven | 6 | Clyde | |
| Hibernian | Dundee | Dumbarton | |||
| Third Lanark | Motherwell | Motherwell | |||
| Motherwell | 3 | St Mirren | St Mirren | ||
| Dunfermline | Renton | Third Lanark | |||
| Falkirk | Clyde | 5 | Dundee | ||
| 1 | Partick Thistle | Airdrieonians | Dunfermline | ||
| Dumbarton | Dunfermline | Renton | |||
| Greenock Morton | 2 | Hamilton | 4 | Airdrieonians | |
| Airdrieonians | East Fife | 3 | East Fife | ||
| East Fife | Queen's Park | Falkirk | |||
| St Bernard's | 1 | Clydesdale | 2 | Greenock Morton | |
| Dundee | Falkirk | Hamilton | |||
| Dundee United | Raith Rovers | Partick Thistle | |||
| Gretna | 1 | Albion Rovers | |||
| Thornliebank | Cambuslang | ||||
| Albion Rovers | Clydesdale | ||||
| Cambuslang | Gretna | ||||
| Partick Thistle | Raith Rovers | ||||
| Greenock Morton | St Bernard's | ||||
| Thornliebank | |||||
| Queen of the South | |||||
Cup Final Programmes
Wikipedia Entry
The Scottish Football Association Challenge Cup, usually known as the Scottish Cup, is the national cup knockout competition in Scottish football.
The trophy awarded to the winners has the distinction of being the oldest national trophy in the world.
The Scottish Cup started in the 1873-74 season, competition was contested by 16 teams. The trophy was first awarded to Queen's Park when they beat Clydesdale 2-0 in the final in front of a crowd of 3,000 people.
While the English FA Cup is the oldest cup competition in the world, the trophy awarded to the Scottish Cup winners is the oldest trophy, being minted in 1885.
This entry is from Wikipedia, the user-contributed encyclopedia. It may not have been reviewed by professional editors (see disclaimer) and is licensed under the GNU Free Documentation License. Any changes made to the Wikipedia article will not be immediately reflected here.
