1913-14 Scottish Cup
| Final | ||||||
| Celtic | 0 | 0 | Hibernian | Sat 11 Apr 1914 | Details | |
| Celtic | 4 | 1 | Hibernian | Thu 16 Apr 1914 | 1st Replay | Details |
| Semi Final | ||||||
| Celtic | 2 | 0 | Third Lanark | Sat 28 Mar 1914 | Details | |
| Hibernian | 3 | 1 | St Mirren | Sat 28 Mar 1914 | Details | |
| ↑ Back to Top | ||||||
| 4th Round | ||||||
| Third Lanark | 0 | 0 | Stevenston United | Sat 07 Mar 1914 | Details | |
| Motherwell | 1 | 3 | Celtic | Sat 07 Mar 1914 | Details | |
| Queen's Park | 1 | 3 | Hibernian | Sat 07 Mar 1914 | Details | |
| St Mirren | 1 | 0 | Partick Thistle | Sat 07 Mar 1914 | Details | |
| Stevenston United | 1 | 1 | Third Lanark | Sat 21 Mar 1914 | 1st Replay | Details |
| Third Lanark | 0 | 1 | Stevenston United | Tue 24 Mar 1914 | 2nd Replay | Details |
| ↑ Back to Top | ||||||
| 3rd Round | ||||||
| Third Lanark | 4 | 1 | Raith Rovers | Sat 21 Feb 1914 | Details | |
| Stevenston United | 3 | 2 | Peebles Rovers | Sat 21 Feb 1914 | Details | |
| Kilmarnock | 1 | 4 | Partick Thistle | Sat 21 Feb 1914 | Details | |
| Hibernian | 2 | 1 | Rangers | Sat 21 Feb 1914 | Details | |
| Forfar Athletic | 0 | 5 | Celtic | Sat 21 Feb 1914 | Details | |
| Broxburn United | 0 | 2 | Motherwell | Sat 21 Feb 1914 | Details | |
| Aberdeen | 1 | 2 | St Mirren | Sat 21 Feb 1914 | Details | |
| Airdrieonians | 1 | 1 | Queen's Park | Sat 21 Feb 1914 | Details | |
| Queen's Park | 2 | 1 | Airdrieonians | Tue 24 Feb 1914 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 2nd Round | ||||||
| Kirkcaldy United | 0 | 4 | Stevenston United | Sat 31 Jan 1914 | Details | |
| Forres Mechanics | 0 | 4 | Peebles Rovers | Sat 07 Feb 1914 | Details | |
| Third Lanark | 2 | 0 | Dumbarton | Sat 07 Feb 1914 | Details | |
| St Mirren | 2 | 1 | Dundee | Sat 07 Feb 1914 | Details | |
| Rangers | 5 | 0 | Alloa Athletic | Sat 07 Feb 1914 | Details | |
| Raith Rovers | 2 | 0 | Hearts | Sat 07 Feb 1914 | Details | |
| Queen's Park | 1 | 0 | Arthurlie | Sat 07 Feb 1914 | Details | |
| Partick Thistle | 1 | 0 | Nithsdale Wanderers | Sat 07 Feb 1914 | Details | |
| Greenock Morton | 1 | 1 | Hibernian | Sat 07 Feb 1914 | Details | |
| Leith Athletic | 1 | 1 | Motherwell | Sat 07 Feb 1914 | Details | |
| Airdrieonians | 5 | 0 | Dundee United | Sat 07 Feb 1914 | Details | |
| Kilmarnock | 3 | 1 | Hamilton | Sat 07 Feb 1914 | Details | |
| Aberdeen | 4 | 1 | Albion Rovers | Sat 07 Feb 1914 | Details | |
| East Stirlingshire | 1 | 1 | Forfar Athletic | Sat 07 Feb 1914 | Details | |
| Clyde | 0 | 0 | Celtic | Sat 07 Feb 1914 | Details | |
| Broxburn United | 5 | 1 | Dumfries | Sat 07 Feb 1914 | Details | |
| Celtic | 2 | 0 | Clyde | Tue 10 Feb 1914 | 1st Replay | Details |
| Hibernian | 2 | 1 | Greenock Morton | Wed 11 Feb 1914 | 1st Replay | Details |
| Motherwell | 5 | 2 | Leith Athletic | Sat 14 Feb 1914 | 1st Replay | Details |
| Forfar Athletic | 2 | 0 | East Stirlingshire | Sat 14 Feb 1914 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 1st Round | ||||||
| Falkirk | 1 | 3 | Queen's Park | Sat 24 Jan 1914 | Details | |
| St Mirren | 5 | 1 | Caledonian | Sat 24 Jan 1914 | Details | |
| ↑ Back to Top | ||||||

