1924-25 Scottish Cup
| Final | ||||||
| Celtic | 2 | 1 | Dundee | Sat 11 Apr 1925 | Details | |
| Semi Final | ||||||
| Dundee | 1 | 1 | Hamilton | Sat 21 Mar 1925 | Details | |
| Celtic | 5 | 0 | Rangers | Sat 21 Mar 1925 | Details | |
| Dundee | 2 | 0 | Hamilton | Wed 25 Mar 1925 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 4th Round | ||||||
| Dundee | 1 | 0 | Broxburn United | Sat 07 Mar 1925 | Details | |
| Aberdeen | 0 | 2 | Hamilton | Sat 07 Mar 1925 | Details | |
| St Mirren | 0 | 0 | Celtic | Sat 07 Mar 1925 | Details | |
| Kilmarnock | 1 | 2 | Rangers | Sat 07 Mar 1925 | Details | |
| Celtic | 1 | 1 | St Mirren | Tue 10 Mar 1925 | 1st Replay | Details |
| Celtic | 1 | 0 | St Mirren | Mon 16 Mar 1925 | 2nd Replay | Details |
| ↑ Back to Top | ||||||
| 3rd Round | ||||||
| Aberdeen | 0 | 0 | Motherwell | Sat 21 Feb 1925 | Details | |
| Dundee | 3 | 1 | Airdrieonians | Sat 21 Feb 1925 | Details | |
| Celtic | 2 | 0 | Solway Star | Sat 21 Feb 1925 | Details | |
| Rangers | 5 | 3 | Arbroath | Sat 21 Feb 1925 | Details | |
| Kilmarnock | 5 | 0 | Dykehead | Sat 21 Feb 1925 | Details | |
| St Mirren | 2 | 0 | Partick Thistle | Sat 21 Feb 1925 | Details | |
| Broxburn United | 2 | 1 | Falkirk | Sat 21 Feb 1925 | Details | |
| Hamilton | 1 | 0 | Raith Rovers | Sat 21 Feb 1925 | Details | |
| Motherwell | 1 | 2 | Aberdeen | Wed 25 Feb 1925 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 2nd Round | ||||||
| Motherwell | 2 | 0 | Arthurlie | Sat 07 Feb 1925 | Details | |
| Partick Thistle | 5 | 1 | Dundee United | Sat 07 Feb 1925 | Details | |
| Dundee | 2 | 1 | Lochgelly United | Sat 07 Feb 1925 | Details | |
| Royal Albert | 1 | 3 | Broxburn United | Sat 07 Feb 1925 | Details | |
| Hamilton | 4 | 0 | East Stirlingshire | Sat 07 Feb 1925 | Details | |
| Dykehead | 3 | 1 | Peebles Rovers | Sat 07 Feb 1925 | Details | |
| Airdrieonians | 4 | 0 | Queen's Park | Sat 07 Feb 1925 | Details | |
| Vale Of Leven | 2 | 2 | Solway Star | Sat 07 Feb 1925 | Details | |
| Arbroath | 3 | 0 | Clyde | Sat 07 Feb 1925 | Details | |
| Armadale | 1 | 1 | Aberdeen | Sat 07 Feb 1925 | Details | |
| Kilmarnock | 2 | 1 | Hearts | Sat 07 Feb 1925 | Details | |
| Montrose | 0 | 2 | Rangers | Sat 07 Feb 1925 | Details | |
| Raith Rovers | 0 | 0 | Bo'ness | Sat 07 Feb 1925 | Details | |
| St Mirren | 1 | 0 | Ayr United | Sat 07 Feb 1925 | Details | |
| Celtic | 2 | 1 | Alloa Athletic | Sat 07 Feb 1925 | Details | |
| Falkirk | 2 | 0 | Dumbarton | Sat 07 Feb 1925 | Details | |
| Aberdeen | 2 | 0 | Armadale | Wed 11 Feb 1925 | 1st Replay | Details |
| Bo'ness | 1 | 3 | Raith Rovers | Wed 11 Feb 1925 | 1st Replay | Details |
| Solway Star | 3 | 3 | Vale Of Leven | Thu 12 Feb 1925 | 1st Replay | Details |
| Solway Star | 2 | 1 | Vale Of Leven | Mon 16 Feb 1925 | 2nd Replay | Details |
| ↑ Back to Top | ||||||
| 1st Round | ||||||
| Royal Albert | 9 | 1 | Stranraer | Sat 24 Jan 1925 | Details | |
| Arthurlie | 3 | 1 | Cowdenbeath | Sat 24 Jan 1925 | Details | |
| Bathgate | 0 | 4 | Partick Thistle | Sat 24 Jan 1925 | Details | |
| St Mirren | 3 | 1 | Peterhead | Sat 24 Jan 1925 | Details | |
| East Stirlingshire | 4 | 0 | Clachnacuddin | Sat 24 Jan 1925 | Details | |
| Lochgelly United | 4 | 0 | Breadalbane | Sat 24 Jan 1925 | Details | |
| Solway Star | 4 | 2 | Stenhousemuir | Sat 24 Jan 1925 | Details | |
| Motherwell | 6 | 3 | Galston | Sat 24 Jan 1925 | Details | |
| Third Lanark | 1 | 5 | Celtic | Sat 24 Jan 1925 | Details | |
| Queen Of The South | 1 | 1 | Alloa Athletic | Sat 24 Jan 1925 | Details | |
| Kilmarnock | 3 | 0 | Arbroath Athletic | Sat 24 Jan 1925 | Details | |
| Hearts | 4 | 1 | Leith Athletic | Sat 24 Jan 1925 | Details | |
| Hamilton | 5 | 2 | St Bernards Edinburgh | Sat 24 Jan 1925 | Details | |
| Vale Of Leven | 2 | 0 | Caledonian | Sat 24 Jan 1925 | Details | |
| Montrose | 6 | 2 | Inverness Citadel | Sat 24 Jan 1925 | Details | |
| Dundee | 5 | 0 | Johnstone Athletic | Sat 24 Jan 1925 | Details | |
| Dundee United | 5 | 1 | Aberdeen University | Sat 24 Jan 1925 | Details | |
| St Cuthberts Wanderers | 0 | 0 | Peebles Rovers | Sat 24 Jan 1925 | Details | |
| Hibernian | 0 | 2 | Aberdeen | Sat 24 Jan 1925 | Details | |
| King's Park | 0 | 4 | Airdrieonians | Sat 24 Jan 1925 | Details | |
| Newton Stewart Athletic | 0 | 2 | Dumbarton | Sat 24 Jan 1925 | Details | |
| Albion Rovers | 1 | 1 | Clyde | Sat 24 Jan 1925 | Details | |
| Raith Rovers | 3 | 0 | Clackmannan | Sat 24 Jan 1925 | Details | |
| Broxburn United | 3 | 2 | Nithsdale Wanderers | Sat 24 Jan 1925 | Details | |
| Ayr United | 3 | 1 | St Johnstone | Sat 24 Jan 1925 | Details | |
| Armadale | 3 | 1 | Civil Service Strollers | Sat 24 Jan 1925 | Details | |
| Dunfermline Athletic | 1 | 1 | Arbroath | Sat 24 Jan 1925 | Details | |
| Clydebank (1) | 0 | 1 | Queen's Park | Sat 24 Jan 1925 | Details | |
| Dykehead | 1 | 0 | Forfar Athletic | Sat 24 Jan 1925 | Details | |
| East Fife | 1 | 3 | Rangers | Sat 24 Jan 1925 | Details | |
| Falkirk | 1 | 1 | Greenock Morton | Sat 24 Jan 1925 | Details | |
| Bo'ness | 1 | 1 | Helensburgh | Sat 24 Jan 1925 | Details | |
| Alloa Athletic | 2 | 0 | Queen Of The South | Tue 27 Jan 1925 | 1st Replay | Details |
| Peebles Rovers | 5 | 0 | St Cuthberts Wanderers | Wed 28 Jan 1925 | 1st Replay | Details |
| Greenock Morton | 0 | 3 | Falkirk | Wed 28 Jan 1925 | 1st Replay | Details |
| Arbroath | 1 | 0 | Dunfermline Athletic | Wed 28 Jan 1925 | 1st Replay | Details |
| Helensburgh | 0 | 0 | Bo'ness | Wed 28 Jan 1925 | 1st Replay | Details |
| Clyde | 3 | 1 | Albion Rovers | Wed 28 Jan 1925 | 1st Replay | Details |
| Bo'ness | 2 | 0 | Helensburgh | Tue 03 Feb 1925 | 2nd Replay | Details |
| ↑ Back to Top | ||||||

