1927-28 Scottish Cup
| Final | ||||||
| Rangers | 4 | 0 | Celtic | Sat 14 Apr 1928 | Details | |
| Semi Final | ||||||
| Rangers | 3 | 0 | Hibernian | Sat 24 Mar 1928 | Details | |
| Celtic | 2 | 1 | Queen's Park | Sat 24 Mar 1928 | Details | |
| ↑ Back to Top | ||||||
| 4th Round | ||||||
| Albion Rovers | 0 | 1 | Rangers | Sat 03 Mar 1928 | Details | |
| Queen's Park | 1 | 0 | Partick Thistle | Sat 03 Mar 1928 | Details | |
| Dunfermline Athletic | 0 | 4 | Hibernian | Sat 03 Mar 1928 | Details | |
| Motherwell | 0 | 2 | Celtic | Sat 03 Mar 1928 | Details | |
| ↑ Back to Top | ||||||
| 3rd Round | ||||||
| Hibernian | 0 | 0 | Falkirk | Sat 18 Feb 1928 | Details | |
| Rangers | 3 | 1 | King's Park | Sat 18 Feb 1928 | Details | |
| Kilmarnock | 4 | 4 | Queen's Park | Sat 18 Feb 1928 | Details | |
| St Mirren | 0 | 5 | Partick Thistle | Sat 18 Feb 1928 | Details | |
| Albion Rovers | 3 | 1 | Airdrieonians | Sat 18 Feb 1928 | Details | |
| Celtic | 2 | 0 | Alloa Athletic | Sat 18 Feb 1928 | Details | |
| Hearts | 1 | 2 | Motherwell | Sat 18 Feb 1928 | Details | |
| Dundee | 1 | 2 | Dunfermline Athletic | Sat 18 Feb 1928 | Details | |
| Queen's Park | 1 | 0 | Kilmarnock | Wed 22 Feb 1928 | 1st Replay | Details |
| Falkirk | 0 | 1 | Hibernian | Wed 22 Feb 1928 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 2nd Round | ||||||
| Rangers | 4 | 2 | Cowdenbeath | Sat 04 Feb 1928 | Details | |
| St Mirren | 5 | 1 | Vale of Atholl | Sat 04 Feb 1928 | Details | |
| Hearts | 7 | 0 | Forres Mechanics | Sat 04 Feb 1928 | Details | |
| Dunfermline Athletic | 3 | 1 | Leith Amateurs | Sat 04 Feb 1928 | Details | |
| Dundee United | 3 | 3 | Dundee | Sat 04 Feb 1928 | Details | |
| Queen's Park | 4 | 1 | Greenock Morton | Sat 04 Feb 1928 | Details | |
| Third Lanark | 0 | 2 | Hibernian | Sat 04 Feb 1928 | Details | |
| Armadale | 2 | 4 | King's Park | Sat 04 Feb 1928 | Details | |
| Motherwell | 2 | 2 | Raith Rovers | Sat 04 Feb 1928 | Details | |
| Ayr United | 2 | 4 | Falkirk | Sat 04 Feb 1928 | Details | |
| Airdrieonians | 2 | 1 | Hamilton | Sat 04 Feb 1928 | Details | |
| Stenhousemuir | 1 | 2 | Alloa Athletic | Sat 04 Feb 1928 | Details | |
| Keith | 1 | 6 | Celtic | Sat 04 Feb 1928 | Details | |
| Forfar Athletic | 1 | 2 | Kilmarnock | Sat 04 Feb 1928 | Details | |
| Brechin City | 1 | 4 | Albion Rovers | Sat 04 Feb 1928 | Details | |
| Partick Thistle | 4 | 0 | Nithsdale Wanderers | Sat 04 Feb 1928 | Details | |
| Dundee | 1 | 0 | Dundee United | Wed 08 Feb 1928 | 1st Replay | Details |
| Raith Rovers | 1 | 2 | Motherwell | Wed 08 Feb 1928 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 1st Round | ||||||
| Albion Rovers | 5 | 1 | Glasgow University | Sat 21 Jan 1928 | Details | |
| Hearts | 2 | 2 | St Johnstone | Sat 21 Jan 1928 | Details | |
| Vale Of Leven | 1 | 2 | Leith Amateurs | Sat 21 Jan 1928 | Details | |
| Greenock Morton | 7 | 3 | Mid Annandale | Sat 21 Jan 1928 | Details | |
| Falkirk | 3 | 1 | St Bernards Edinburgh | Sat 21 Jan 1928 | Details | |
| Partick Thistle | 9 | 1 | Caledonian | Sat 21 Jan 1928 | Details | |
| Forres Mechanics | 2 | 1 | Elgin City | Sat 21 Jan 1928 | Details | |
| East Fife | 1 | 1 | Dundee United | Sat 21 Jan 1928 | Details | |
| Civil Service Strollers | 0 | 3 | King's Park | Sat 21 Jan 1928 | Details | |
| Vale of Atholl | 2 | 1 | Newton Stewart Athletic | Sat 21 Jan 1928 | Details | |
| Brechin City | 3 | 1 | Lochgelly United | Sat 21 Jan 1928 | Details | |
| Arbroath | 2 | 3 | Nithsdale Wanderers | Sat 21 Jan 1928 | Details | |
| Forfar Athletic | 2 | 1 | Queen Of The South | Sat 21 Jan 1928 | Details | |
| East Stirlingshire | 0 | 6 | Rangers | Sat 21 Jan 1928 | Details | |
| Keith | 5 | 2 | Dalbeattie Star | Sat 21 Jan 1928 | Details | |
| Alloa Athletic | 2 | 0 | Fraserburgh | Sat 21 Jan 1928 | Details | |
| Queen's Park | 2 | 0 | Arthurlie | Sat 21 Jan 1928 | Details | |
| Huntly | 0 | 3 | Motherwell | Sat 21 Jan 1928 | Details | |
| Montrose | 0 | 5 | Stenhousemuir | Sat 21 Jan 1928 | Details | |
| Beith | 1 | 4 | Airdrieonians | Sat 21 Jan 1928 | Details | |
| Cowdenbeath | 12 | 0 | Johnstone Athletic | Sat 21 Jan 1928 | Details | |
| Ayr United | 2 | 0 | Bo'ness | Sat 21 Jan 1928 | Details | |
| Clydebank (1) | 0 | 3 | Dunfermline Athletic | Sat 21 Jan 1928 | Details | |
| Stranraer | 2 | 4 | Dundee | Sat 21 Jan 1928 | Details | |
| Celtic | 3 | 1 | Bathgate | Sat 21 Jan 1928 | Details | |
| Raith Rovers | 4 | 3 | Aberdeen | Sat 21 Jan 1928 | Details | |
| St Mirren | 6 | 1 | Clyde | Sat 21 Jan 1928 | Details | |
| Leith Athletic | 2 | 3 | Kilmarnock | Sat 21 Jan 1928 | Details | |
| Third Lanark | 10 | 0 | Clackmannan | Sat 21 Jan 1928 | Details | |
| Armadale | 3 | 1 | Berwick Rangers | Sat 21 Jan 1928 | Details | |
| Dumbarton | 2 | 3 | Hamilton | Wed 25 Jan 1928 | Details | |
| Dundee United | 2 | 1 | East Fife | Wed 25 Jan 1928 | 1st Replay | Details |
| St Johnstone | 0 | 1 | Hearts | Wed 25 Jan 1928 | 1st Replay | Details |
| ↑ Back to Top | ||||||

