1937-38 Scottish Cup
| Final | ||||||
| East Fife | 1 | 1 | Kilmarnock | Sat 23 Apr 1938 | Details | |
| East Fife | 4 | 2 | Kilmarnock | Wed 27 Apr 1938 | 1st Replay | Details |
| Semi Final | ||||||
| Rangers | 3 | 4 | Kilmarnock | Sat 02 Apr 1938 | Details | |
| East Fife | 1 | 1 | St Bernards Edinburgh | Sat 02 Apr 1938 | Details | |
| East Fife | 1 | 1 | St Bernards Edinburgh | Wed 06 Apr 1938 | 1st Replay | Details |
| East Fife | 2 | 1 | St Bernards Edinburgh | Wed 13 Apr 1938 | 2nd Replay | Details |
| ↑ Back to Top | ||||||
| 4th Round | ||||||
| Falkirk | 1 | 2 | Rangers | Sat 19 Mar 1938 | Details | |
| Kilmarnock | 1 | 1 | Ayr United | Sat 19 Mar 1938 | Details | |
| St Bernards Edinburgh | 3 | 1 | Motherwell | Sat 19 Mar 1938 | Details | |
| East Fife | 2 | 2 | Raith Rovers | Sat 19 Mar 1938 | Details | |
| Ayr United | 0 | 5 | Kilmarnock | Wed 23 Mar 1938 | 1st Replay | Details |
| Raith Rovers | 2 | 3 | East Fife | Wed 23 Mar 1938 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 3rd Round | ||||||
| Motherwell | 2 | 0 | Hamilton | Sat 05 Mar 1938 | Details | |
| Falkirk | 4 | 0 | Albion Rovers | Sat 05 Mar 1938 | Details | |
| Partick Thistle | 1 | 2 | Raith Rovers | Sat 05 Mar 1938 | Details | |
| Greenock Morton | 1 | 1 | Ayr United | Sat 05 Mar 1938 | Details | |
| Celtic | 1 | 2 | Kilmarnock | Sat 05 Mar 1938 | Details | |
| East Fife | 1 | 1 | Aberdeen | Sat 05 Mar 1938 | Details | |
| Ayr United | 4 | 1 | Greenock Morton | Wed 09 Mar 1938 | 1st Replay | Details |
| Aberdeen | 1 | 2 | East Fife | Wed 09 Mar 1938 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 2nd Round | ||||||
| Raith Rovers | 9 | 2 | Edinburgh City | Sat 12 Feb 1938 | Details | |
| Partick Thistle | 1 | 0 | Cowdenbeath | Sat 12 Feb 1938 | Details | |
| East Fife | 5 | 0 | Dundee United | Sat 12 Feb 1938 | Details | |
| Celtic | 5 | 0 | Nithsdale Wanderers | Sat 12 Feb 1938 | Details | |
| Rangers | 3 | 1 | Queen Of The South | Sat 12 Feb 1938 | Details | |
| Falkirk | 3 | 2 | St Mirren | Sat 12 Feb 1938 | Details | |
| Aberdeen | 5 | 1 | St Johnstone | Sat 12 Feb 1938 | Details | |
| Queen's Park | 1 | 1 | Ayr United | Sat 12 Feb 1938 | Details | |
| Ross County | 2 | 5 | Albion Rovers | Sat 12 Feb 1938 | Details | |
| Hamilton | 5 | 1 | Forfar Athletic | Sat 12 Feb 1938 | Details | |
| Stenhousemuir | 1 | 1 | Motherwell | Sat 12 Feb 1938 | Details | |
| St Bernards Edinburgh | 1 | 1 | King's Park | Sat 12 Feb 1938 | Details | |
| King's Park | 3 | 4 | St Bernards Edinburgh | Wed 16 Feb 1938 | 1st Replay | Details |
| Ayr United | 2 | 1 | Queen's Park | Wed 16 Feb 1938 | 1st Replay | Details |
| Motherwell | 6 | 1 | Stenhousemuir | Wed 16 Feb 1938 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 1st Round | ||||||
| Third Lanark | 1 | 2 | Celtic | Sat 22 Jan 1938 | Details | |
| Huntly | 0 | 1 | Nithsdale Wanderers | Sat 22 Jan 1938 | Details | |
| Ayr United | 4 | 1 | East Stirlingshire | Sat 22 Jan 1938 | Details | |
| Falkirk | 6 | 0 | Dalbeattie Star | Sat 22 Jan 1938 | Details | |
| Penicuik Athletic | 1 | 3 | King's Park | Sat 22 Jan 1938 | Details | |
| St Bernards Edinburgh | 1 | 0 | Vale Of Leithen | Sat 22 Jan 1938 | Details | |
| Dunfermline Athletic | 0 | 1 | St Mirren | Sat 22 Jan 1938 | Details | |
| Airdrieonians | 1 | 2 | East Fife | Sat 22 Jan 1938 | Details | |
| Chirnside United | 2 | 3 | Ross County | Sat 22 Jan 1938 | Details | |
| Hibernian | 2 | 3 | Edinburgh City | Sat 22 Jan 1938 | Details | |
| Queen Of The South | 4 | 2 | Leith Athletic | Sat 22 Jan 1938 | Details | |
| Queen's Park | 2 | 0 | Galston | Sat 22 Jan 1938 | Details | |
| St Johnstone | 1 | 1 | Arbroath | Sat 22 Jan 1938 | Details | |
| Stranraer | 2 | 2 | Partick Thistle | Sat 22 Jan 1938 | Details | |
| Stenhousemuir | 3 | 1 | Babcock and Wilcox | Sat 22 Jan 1938 | Details | |
| Bo'ness | 0 | 4 | Hamilton | Sat 22 Jan 1938 | Details | |
| Alloa Athletic | 1 | 6 | Rangers | Sat 22 Jan 1938 | Details | |
| Clyde | 1 | 4 | Motherwell | Sat 22 Jan 1938 | Details | |
| Dundee United | 3 | 1 | Hearts | Sat 22 Jan 1938 | Details | |
| Moorpark | 2 | 5 | Larbert | Sat 22 Jan 1938 | Details | |
| Elgin City | 1 | 6 | Aberdeen | Sat 22 Jan 1938 | Details | |
| Albion Rovers | 4 | 2 | Dundee | Sat 22 Jan 1938 | Details | |
| Cowdenbeath | 4 | 1 | Brechin City | Sat 22 Jan 1938 | Details | |
| Greenock Morton | 4 | 0 | Peterhead | Sat 22 Jan 1938 | Details | |
| Kilmarnock | 6 | 0 | Dumbarton | Sat 22 Jan 1938 | Details | |
| Forfar Athletic | 7 | 4 | Blairgowrie | Sat 22 Jan 1938 | Details | |
| Raith Rovers | 1 | 0 | Montrose | Sat 22 Jan 1938 | Details | |
| Partick Thistle | 8 | 0 | Stranraer | Wed 26 Jan 1938 | 1st Replay | Details |
| Arbroath | 1 | 3 | St Johnstone | Wed 26 Jan 1938 | 1st Replay | Details |
| ↑ Back to Top | ||||||

