1938-39 Scottish Cup
| Final | ||||||
| Clyde | 4 | 0 | Motherwell | Sat 22 Apr 1939 | Details | |
| Semi Final | ||||||
| Clyde | 1 | 0 | Hibernian | Sat 25 Mar 1939 | Details | |
| Aberdeen | 1 | 1 | Motherwell | Sat 25 Mar 1939 | Details | |
| Motherwell | 3 | 1 | Aberdeen | Wed 29 Mar 1939 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 4th Round | ||||||
| Hibernian | 3 | 1 | Alloa Athletic | Sat 04 Mar 1939 | Details | |
| Motherwell | 3 | 1 | Celtic | Sat 04 Mar 1939 | Details | |
| Clyde | 1 | 0 | Third Lanark | Sat 04 Mar 1939 | Details | |
| Aberdeen | 2 | 0 | Queen Of The South | Sat 04 Mar 1939 | Details | |
| ↑ Back to Top | ||||||
| 3rd Round | ||||||
| Rangers | 1 | 4 | Clyde | Sat 18 Feb 1939 | Details | |
| Motherwell | 4 | 2 | St Mirren | Sat 18 Feb 1939 | Details | |
| Buckie Thistle | 0 | 6 | Third Lanark | Sat 18 Feb 1939 | Details | |
| Falkirk | 2 | 3 | Aberdeen | Sat 18 Feb 1939 | Details | |
| Dunfermline Athletic | 1 | 1 | Alloa Athletic | Sat 18 Feb 1939 | Details | |
| Hearts | 2 | 2 | Celtic | Sat 18 Feb 1939 | Details | |
| Alloa Athletic | 3 | 2 | Dunfermline Athletic | Wed 22 Feb 1939 | 1st Replay | Details |
| Celtic | 2 | 1 | Hearts | Wed 22 Feb 1939 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 2nd Round | ||||||
| Edinburgh City | 1 | 3 | St Mirren | Wed 01 Feb 1939 | Details | |
| Rangers | 2 | 0 | Hamilton | Sat 04 Feb 1939 | Details | |
| Hearts | 14 | 1 | Elgin City | Sat 04 Feb 1939 | Details | |
| Blairgowrie | 3 | 3 | Buckie Thistle | Sat 04 Feb 1939 | Details | |
| Dundee United | 1 | 5 | Motherwell | Sat 04 Feb 1939 | Details | |
| Third Lanark | 3 | 0 | Cowdenbeath | Sat 04 Feb 1939 | Details | |
| Aberdeen | 5 | 1 | Queen's Park | Sat 04 Feb 1939 | Details | |
| Dunfermline Athletic | 2 | 0 | Duns | Sat 04 Feb 1939 | Details | |
| Montrose | 1 | 7 | Celtic | Sat 04 Feb 1939 | Details | |
| Dundee | 0 | 0 | Clyde | Sat 04 Feb 1939 | Details | |
| Queen Of The South | 5 | 0 | Babcock and Wilcox | Sat 04 Feb 1939 | Details | |
| Falkirk | 7 | 0 | Airdrieonians | Sat 04 Feb 1939 | Details | |
| Hibernian | 3 | 1 | Kilmarnock | Sat 04 Feb 1939 | Details | |
| Clyde | 1 | 0 | Dundee | Wed 08 Feb 1939 | 1st Replay | Details |
| Buckie Thistle | 4 | 1 | Blairgowrie | Wed 08 Feb 1939 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 1st Round | ||||||
| Dundee | 2 | 0 | St Bernards Edinburgh | Sat 21 Jan 1939 | Details | |
| Edinburgh City | 3 | 3 | Stranraer | Sat 21 Jan 1939 | Details | |
| East Fife | 1 | 2 | Montrose | Sat 21 Jan 1939 | Details | |
| Third Lanark | 8 | 2 | Clachnacuddin | Sat 21 Jan 1939 | Details | |
| Queen Of The South | 5 | 4 | Arbroath | Sat 21 Jan 1939 | Details | |
| Burntisland Shipyard | 3 | 8 | Celtic | Sat 21 Jan 1939 | Details | |
| Leith Athletic | 0 | 2 | Airdrieonians | Sat 21 Jan 1939 | Details | |
| Hearts | 14 | 2 | Penicuik Athletic | Sat 21 Jan 1939 | Details | |
| St Mirren | 7 | 0 | East Stirlingshire | Sat 21 Jan 1939 | Details | |
| Falkirk Amateurs | 2 | 4 | Elgin City | Sat 21 Jan 1939 | Details | |
| Queen's Park | 4 | 1 | St Cuthberts Wanderers | Sat 21 Jan 1939 | Details | |
| Clyde | 2 | 0 | St Johnstone | Sat 21 Jan 1939 | Details | |
| Nithsdale Wanderers | 5 | 5 | Buckie Thistle | Sat 21 Jan 1939 | Details | |
| Dundee United | 2 | 0 | Stenhousemuir | Sat 21 Jan 1939 | Details | |
| Aberdeen | 1 | 0 | Albion Rovers | Sat 21 Jan 1939 | Details | |
| Kilmarnock | 6 | 1 | Berwick Rangers | Sat 21 Jan 1939 | Details | |
| King's Park | 5 | 5 | Babcock and Wilcox | Sat 21 Jan 1939 | Details | |
| Raith Rovers | 0 | 1 | Rangers | Sat 21 Jan 1939 | Details | |
| Bo'ness | 1 | 4 | Hamilton | Sat 21 Jan 1939 | Details | |
| Huntly | 1 | 8 | Motherwell | Sat 21 Jan 1939 | Details | |
| Alloa Athletic | 2 | 1 | Ayr United | Sat 21 Jan 1939 | Details | |
| Dunfermline Athletic | 5 | 2 | Greenock Morton | Sat 21 Jan 1939 | Details | |
| Cowdenbeath | 3 | 3 | Partick Thistle | Sat 21 Jan 1939 | Details | |
| Falkirk | 5 | 0 | Brechin City | Sat 21 Jan 1939 | Details | |
| Duns | 4 | 1 | Girvan Amateurs | Sat 21 Jan 1939 | Details | |
| Forfar Athletic | 0 | 3 | Hibernian | Sat 21 Jan 1939 | Details | |
| Blairgowrie | 3 | 2 | Dumbarton | Sat 21 Jan 1939 | Details | |
| Babcock and Wilcox | 3 | 2 | King's Park | Wed 25 Jan 1939 | 1st Replay | Details |
| Stranraer | 1 | 2 | Edinburgh City | Wed 25 Jan 1939 | 1st Replay | Details |
| Partick Thistle | 1 | 2 | Cowdenbeath | Wed 25 Jan 1939 | 1st Replay | Details |
| Buckie Thistle | 5 | 2 | Nithsdale Wanderers | Sat 28 Jan 1939 | 1st Replay | Details |
| ↑ Back to Top | ||||||

