1946-47 Scottish Cup
| Final | ||||||
| Aberdeen | 2 | 1 | Hibernian | Sat 26 Apr 1947 | Details | |
| Semi Final | ||||||
| Hibernian | 2 | 1 | Motherwell | Sat 29 Mar 1947 | Details | |
| Arbroath | 0 | 2 | Aberdeen | Sat 12 Apr 1947 | Details | |
| ↑ Back to Top | ||||||
| 4th Round | ||||||
| East Fife | 0 | 2 | Motherwell | Sat 15 Mar 1947 | Details | |
| Arbroath | 2 | 1 | Hearts | Sat 15 Mar 1947 | Details | |
| Hibernian | 2 | 0 | Dumbarton | Sat 15 Mar 1947 | Details | |
| Dundee | 1 | 2 | Aberdeen | Sat 29 Mar 1947 | Details | |
| ↑ Back to Top | ||||||
| 3rd Round | ||||||
| Dundee | 3 | 0 | Albion Rovers | Sat 22 Feb 1947 | Details | |
| Dumbarton | 2 | 0 | Third Lanark | Sat 22 Feb 1947 | Details | |
| East Fife | 3 | 1 | Queen's Park | Sat 22 Feb 1947 | Details | |
| Arbroath | 5 | 4 | Raith Rovers | Sat 22 Feb 1947 | Details | |
| Falkirk | 0 | 0 | Motherwell | Sat 22 Feb 1947 | Details | |
| Aberdeen | 1 | 1 | Greenock Morton | Sat 22 Feb 1947 | Details | |
| Rangers | 0 | 0 | Hibernian | Sat 22 Feb 1947 | Details | |
| Hibernian | 2 | 0 | Rangers | Sat 08 Mar 1947 | 1st Replay | Details |
| Motherwell | 1 | 0 | Falkirk | Sat 08 Mar 1947 | 1st Replay | Details |
| Greenock Morton | 1 | 2 | Aberdeen | Sat 08 Mar 1947 | 1st Replay | Details |
| Hearts | 2 | 1 | Cowdenbeath | Sat 08 Mar 1947 | Details | |
| ↑ Back to Top | ||||||
| 2nd Round | ||||||
| Aberdeen | 8 | 0 | Ayr United | Sat 08 Feb 1947 | Details | |
| East Fife | 5 | 1 | East Stirlingshire | Sat 15 Feb 1947 | Details | |
| ↑ Back to Top | ||||||
| 1st Round | ||||||
| Rangers | 2 | 1 | Clyde | Sat 25 Jan 1947 | Details | |
| Queen's Park | 3 | 0 | Dundee United | Sat 25 Jan 1947 | Details | |
| Hearts | 3 | 0 | St Johnstone | Sat 25 Jan 1947 | Details | |
| Greenock Morton | 4 | 0 | Edinburgh City | Sat 25 Jan 1947 | Details | |
| Queen Of The South | 3 | 4 | Raith Rovers | Sat 25 Jan 1947 | Details | |
| St Mirren | 2 | 3 | Dumbarton | Sat 25 Jan 1947 | Details | |
| East Fife | 6 | 2 | Dunfermline Athletic | Sat 25 Jan 1947 | Details | |
| Albion Rovers | 3 | 0 | Airdrieonians | Sat 25 Jan 1947 | Details | |
| Falkirk | 2 | 0 | Kilmarnock | Sat 25 Jan 1947 | Details | |
| Hamilton | 1 | 1 | Third Lanark | Sat 25 Jan 1947 | Details | |
| Peterhead | 1 | 5 | Ayr United | Sat 25 Jan 1947 | Details | |
| Stranraer | 0 | 5 | Cowdenbeath | Sat 25 Jan 1947 | Details | |
| Alloa Athletic | 0 | 8 | Hibernian | Sat 25 Jan 1947 | Details | |
| Arbroath | 2 | 2 | Stenhousemuir | Sat 25 Jan 1947 | Details | |
| Aberdeen | 2 | 1 | Partick Thistle | Sat 25 Jan 1947 | Details | |
| Motherwell | 3 | 0 | Forfar Athletic | Sat 25 Jan 1947 | Details | |
| Clachnacuddin | 1 | 1 | East Stirlingshire | Sat 01 Feb 1947 | Details | |
| Third Lanark | 2 | 1 | Hamilton | Sat 08 Feb 1947 | 1st Replay | Details |
| East Stirlingshire | 5 | 1 | Clachnacuddin | Sat 08 Feb 1947 | 1st Replay | Details |
| Stenhousemuir | 0 | 2 | Arbroath | Sat 08 Feb 1947 | 1st Replay | Details |
| ↑ Back to Top | ||||||

