1948-49 Scottish Cup
| Final | ||||||
| Rangers | 4 | 1 | Clyde | Sat 23 Apr 1949 | Details | |
| Semi Final | ||||||
| Rangers | 3 | 0 | East Fife | Sat 26 Mar 1949 | Details | |
| Clyde | 2 | 2 | Dundee | Sat 26 Mar 1949 | Details | |
| Clyde | 2 | 1 | Dundee | Mon 04 Apr 1949 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 4th Round | ||||||
| Hibernian | 0 | 2 | East Fife | Sat 05 Mar 1949 | Details | |
| Stenhousemuir | 0 | 1 | Clyde | Sat 05 Mar 1949 | Details | |
| Hearts | 2 | 4 | Dundee | Sat 05 Mar 1949 | Details | |
| Rangers | 4 | 0 | Partick Thistle | Sat 05 Mar 1949 | Details | |
| ↑ Back to Top | ||||||
| 3rd Round | ||||||
| Greenock Morton | 0 | 2 | Clyde | Sat 19 Feb 1949 | Details | |
| Hearts | 3 | 0 | Dumbarton | Sat 19 Feb 1949 | Details | |
| ↑ Back to Top | ||||||
| 2nd Round | ||||||
| Hibernian | 1 | 1 | Raith Rovers | Sat 05 Feb 1949 | Details | |
| Partick Thistle | 3 | 0 | Queen Of The South | Sat 05 Feb 1949 | Details | |
| Hearts | 3 | 1 | Third Lanark | Sat 05 Feb 1949 | Details | |
| Cowdenbeath | 1 | 2 | East Fife | Sat 05 Feb 1949 | Details | |
| Dumbarton | 1 | 1 | Dundee United | Sat 05 Feb 1949 | Details | |
| Dundee | 0 | 0 | St Mirren | Sat 05 Feb 1949 | Details | |
| Stenhousemuir | 5 | 1 | Albion Rovers | Sat 05 Feb 1949 | Details | |
| Alloa Athletic | 1 | 3 | Clyde | Sat 05 Feb 1949 | Details | |
| Motherwell | 0 | 3 | Rangers | Sat 05 Feb 1949 | Details | |
| Ayr United | 0 | 2 | Greenock Morton | Sat 05 Feb 1949 | Details | |
| St Mirren | 1 | 2 | Dundee | Tue 08 Feb 1949 | 1st Replay | Details |
| Dundee United | 1 | 3 | Dumbarton | Wed 09 Feb 1949 | 1st Replay | Details |
| Raith Rovers | 3 | 4 | Hibernian | Wed 09 Feb 1949 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 1st Round | ||||||
| Ayr United | 2 | 1 | Queen's Park | Sat 22 Jan 1949 | Details | |
| Caledonian | 2 | 2 | Greenock Morton | Sat 22 Jan 1949 | Details | |
| East Fife | 2 | 1 | Falkirk | Sat 22 Jan 1949 | Details | |
| Third Lanark | 2 | 1 | Aberdeen | Sat 22 Jan 1949 | Details | |
| St Mirren | 2 | 0 | Stirling Albion | Sat 22 Jan 1949 | Details | |
| Dundee United | 4 | 3 | Celtic | Sat 22 Jan 1949 | Details | |
| Dundee | 5 | 1 | St Johnstone | Sat 22 Jan 1949 | Details | |
| Queen Of The South | 2 | 0 | East Stirlingshire | Sat 22 Jan 1949 | Details | |
| Dumbarton | 5 | 2 | Kilmarnock | Sat 22 Jan 1949 | Details | |
| Rangers | 6 | 1 | Elgin City | Sat 22 Jan 1949 | Details | |
| Stenhousemuir | 2 | 0 | Dunfermline Athletic | Sat 22 Jan 1949 | Details | |
| Leith Athletic | 0 | 1 | Raith Rovers | Sat 22 Jan 1949 | Details | |
| Forfar Athletic | 0 | 4 | Hibernian | Sat 22 Jan 1949 | Details | |
| Alloa Athletic | 8 | 3 | Montrose | Sat 22 Jan 1949 | Details | |
| Clyde | 2 | 0 | Fraserburgh | Sat 22 Jan 1949 | Details | |
| Arbroath | 3 | 4 | Partick Thistle | Sat 22 Jan 1949 | Details | |
| Motherwell | 3 | 0 | Stranraer | Sat 22 Jan 1949 | Details | |
| Hearts | 4 | 1 | Airdrieonians | Sat 22 Jan 1949 | Details | |
| Cowdenbeath | 6 | 2 | Keith | Sat 22 Jan 1949 | Details | |
| Hamilton | 1 | 2 | Albion Rovers | Sat 22 Jan 1949 | Details | |
| Greenock Morton | 2 | 0 | Caledonian | Wed 26 Jan 1949 | 1st Replay | Details |
| ↑ Back to Top | ||||||

