1968-69
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Motherwell | 36 | 30 | 4 | 2 | 112 | 23 | 89 | 64 |
| Ayr United | 36 | 23 | 7 | 6 | 82 | 31 | 51 | 53 |
| East Fife | 36 | 21 | 6 | 9 | 82 | 45 | 37 | 48 |
| Stirling Albion | 36 | 21 | 6 | 9 | 67 | 40 | 27 | 48 |
| Queen Of The South | 36 | 20 | 7 | 9 | 75 | 41 | 34 | 47 |
| Forfar Athletic | 36 | 18 | 7 | 11 | 71 | 56 | 15 | 43 |
| Albion Rovers | 36 | 19 | 5 | 12 | 60 | 56 | 4 | 43 |
| Stranraer | 36 | 17 | 7 | 12 | 57 | 45 | 12 | 41 |
| East Stirlingshire | 36 | 17 | 5 | 14 | 70 | 62 | 8 | 39 |
| Montrose | 36 | 15 | 4 | 17 | 59 | 71 | -12 | 34 |
| Queen's Park | 36 | 13 | 7 | 16 | 50 | 59 | -9 | 33 |
| Cowdenbeath | 36 | 12 | 5 | 19 | 54 | 67 | -13 | 29 |
| Clydebank | 36 | 6 | 15 | 15 | 52 | 67 | -15 | 27 |
| Dumbarton | 36 | 11 | 5 | 20 | 46 | 69 | -23 | 27 |
| Hamilton | 36 | 8 | 8 | 20 | 37 | 72 | -35 | 24 |
| Berwick Rangers | 36 | 7 | 9 | 20 | 42 | 70 | -28 | 23 |
| Brechin City | 36 | 8 | 6 | 22 | 40 | 78 | -38 | 22 |
| Alloa Athletic | 36 | 7 | 7 | 22 | 45 | 79 | -34 | 21 |
| Stenhousemuir | 36 | 6 | 6 | 24 | 55 | 125 | -70 | 18 |

