1971-72
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Dumbarton | 36 | 24 | 4 | 8 | 89 | 51 | 38 | 52 |
| Arbroath | 36 | 22 | 8 | 6 | 71 | 41 | 30 | 52 |
| Stirling Albion | 36 | 21 | 8 | 7 | 75 | 37 | 38 | 50 |
| St Mirren | 36 | 24 | 2 | 10 | 84 | 47 | 37 | 50 |
| Cowdenbeath | 36 | 19 | 10 | 7 | 69 | 28 | 41 | 48 |
| Stranraer | 36 | 18 | 8 | 10 | 70 | 62 | 8 | 44 |
| Queen Of The South | 36 | 17 | 9 | 10 | 56 | 38 | 18 | 43 |
| East Stirlingshire | 36 | 17 | 7 | 12 | 60 | 58 | 2 | 41 |
| Clydebank | 36 | 14 | 11 | 11 | 60 | 52 | 8 | 39 |
| Montrose | 36 | 15 | 6 | 15 | 73 | 54 | 19 | 36 |
| Raith Rovers | 36 | 13 | 8 | 15 | 56 | 56 | 0 | 34 |
| Queen's Park | 36 | 12 | 9 | 15 | 47 | 61 | -14 | 33 |
| Berwick Rangers | 36 | 14 | 4 | 18 | 53 | 50 | 3 | 32 |
| Stenhousemuir | 36 | 10 | 8 | 18 | 41 | 58 | -17 | 28 |
| Brechin City | 36 | 8 | 7 | 21 | 41 | 79 | -38 | 23 |
| Alloa Athletic | 36 | 9 | 4 | 23 | 41 | 75 | -34 | 22 |
| Forfar Athletic | 36 | 6 | 9 | 21 | 32 | 84 | -52 | 21 |
| Albion Rovers | 36 | 7 | 6 | 23 | 36 | 61 | -25 | 20 |
| Hamilton | 36 | 4 | 8 | 24 | 31 | 93 | -62 | 16 |

