1975-76
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Partick Thistle | 26 | 17 | 7 | 2 | 47 | 19 | 28 | 41 |
| Kilmarnock | 26 | 15 | 3 | 8 | 42 | 29 | 13 | 33 |
| Montrose | 26 | 12 | 6 | 8 | 53 | 43 | 10 | 30 |
| Dumbarton | 26 | 12 | 4 | 10 | 53 | 46 | 7 | 28 |
| Airdrieonians | 26 | 8 | 11 | 7 | 44 | 39 | 5 | 27 |
| St Mirren | 26 | 10 | 7 | 9 | 36 | 36 | 0 | 27 |
| Arbroath | 26 | 11 | 4 | 11 | 42 | 39 | 3 | 26 |
| Falkirk | 26 | 10 | 5 | 11 | 38 | 35 | 3 | 25 |
| Queen Of The South | 26 | 9 | 6 | 11 | 41 | 47 | -6 | 24 |
| Hamilton | 26 | 7 | 9 | 10 | 35 | 36 | -1 | 23 |
| Greenock Morton | 26 | 7 | 9 | 10 | 31 | 40 | -9 | 23 |
| East Fife | 26 | 8 | 7 | 11 | 39 | 53 | -14 | 23 |
| Dunfermline Athletic | 26 | 5 | 10 | 11 | 30 | 51 | -21 | 20 |
| Clyde | 26 | 5 | 4 | 17 | 34 | 52 | -18 | 14 |

