1978-79
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Dundee | 39 | 24 | 7 | 8 | 69 | 36 | 33 | 55 |
| Kilmarnock | 39 | 22 | 10 | 7 | 72 | 36 | 36 | 54 |
| Clydebank | 39 | 24 | 6 | 9 | 78 | 50 | 28 | 54 |
| Ayr United | 39 | 21 | 5 | 13 | 73 | 54 | 19 | 47 |
| Hamilton | 39 | 17 | 9 | 13 | 63 | 61 | 2 | 43 |
| Airdrieonians | 39 | 16 | 8 | 15 | 72 | 61 | 11 | 40 |
| Dumbarton | 39 | 14 | 11 | 14 | 58 | 50 | 8 | 39 |
| Stirling Albion | 39 | 13 | 9 | 17 | 43 | 55 | -12 | 35 |
| Clyde | 39 | 13 | 8 | 18 | 54 | 65 | -11 | 34 |
| Arbroath | 39 | 11 | 11 | 17 | 50 | 61 | -11 | 33 |
| Raith Rovers | 39 | 12 | 8 | 19 | 48 | 55 | -7 | 32 |
| St Johnstone | 39 | 10 | 11 | 18 | 57 | 66 | -9 | 31 |
| Montrose | 39 | 8 | 9 | 22 | 55 | 92 | -37 | 25 |
| Queen Of The South | 39 | 8 | 8 | 23 | 43 | 93 | -50 | 24 |

