1979-80
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Aberdeen | 36 | 19 | 10 | 7 | 68 | 36 | 32 | 48 |
| Celtic | 36 | 18 | 11 | 7 | 61 | 38 | 23 | 47 |
| St Mirren | 36 | 15 | 12 | 9 | 56 | 49 | 7 | 42 |
| Dundee United | 36 | 12 | 13 | 11 | 43 | 30 | 13 | 37 |
| Rangers | 36 | 15 | 7 | 14 | 50 | 46 | 4 | 37 |
| Greenock Morton | 36 | 14 | 8 | 14 | 51 | 46 | 5 | 36 |
| Partick Thistle | 36 | 11 | 14 | 11 | 43 | 47 | -4 | 36 |
| Kilmarnock | 36 | 11 | 11 | 14 | 36 | 52 | -16 | 33 |
| Dundee | 36 | 10 | 6 | 20 | 47 | 73 | -26 | 26 |
| Hibernian | 36 | 6 | 6 | 24 | 29 | 67 | -38 | 18 |

