1980-81
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hibernian | 39 | 25 | 8 | 6 | 67 | 22 | 45 | 58 |
| Dundee | 39 | 22 | 8 | 9 | 64 | 40 | 24 | 52 |
| St Johnstone | 39 | 21 | 10 | 8 | 64 | 44 | 20 | 52 |
| Raith Rovers | 39 | 20 | 10 | 9 | 49 | 32 | 17 | 50 |
| Motherwell | 39 | 19 | 11 | 9 | 65 | 51 | 14 | 49 |
| Ayr United | 39 | 17 | 11 | 11 | 59 | 42 | 17 | 45 |
| Hamilton | 39 | 15 | 7 | 17 | 61 | 57 | 4 | 37 |
| Dumbarton | 39 | 13 | 11 | 15 | 49 | 50 | -1 | 37 |
| Falkirk | 39 | 13 | 8 | 18 | 39 | 52 | -13 | 34 |
| Clydebank | 39 | 10 | 13 | 16 | 48 | 59 | -11 | 33 |
| East Stirlingshire | 39 | 6 | 16 | 17 | 39 | 57 | -18 | 28 |
| Dunfermline Athletic | 39 | 10 | 7 | 22 | 41 | 58 | -17 | 27 |
| Stirling Albion | 39 | 6 | 11 | 22 | 19 | 48 | -29 | 23 |
| Berwick Rangers | 39 | 5 | 11 | 23 | 30 | 82 | -52 | 21 |

