1981-82
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Motherwell | 39 | 26 | 9 | 4 | 92 | 36 | 56 | 61 |
| Kilmarnock | 39 | 17 | 17 | 5 | 60 | 29 | 31 | 51 |
| Hearts | 39 | 21 | 8 | 10 | 65 | 37 | 28 | 50 |
| Clydebank | 39 | 19 | 8 | 12 | 61 | 53 | 8 | 46 |
| St Johnstone | 39 | 17 | 8 | 14 | 69 | 60 | 9 | 42 |
| Ayr United | 39 | 15 | 12 | 12 | 56 | 50 | 6 | 42 |
| Hamilton | 39 | 16 | 8 | 15 | 52 | 49 | 3 | 40 |
| Queen's Park | 39 | 13 | 10 | 16 | 41 | 41 | 0 | 36 |
| Falkirk | 39 | 11 | 14 | 14 | 49 | 52 | -3 | 36 |
| Dunfermline Athletic | 39 | 11 | 14 | 14 | 46 | 56 | -10 | 36 |
| Dumbarton | 39 | 13 | 9 | 17 | 49 | 61 | -12 | 35 |
| Raith Rovers | 39 | 11 | 7 | 21 | 31 | 59 | -28 | 29 |
| East Stirlingshire | 39 | 7 | 10 | 22 | 38 | 77 | -39 | 24 |
| Queen Of The South | 39 | 4 | 10 | 25 | 44 | 93 | -49 | 18 |

