1984-85
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Motherwell | 39 | 21 | 8 | 10 | 62 | 36 | 26 | 50 |
| Clydebank | 39 | 17 | 14 | 8 | 57 | 37 | 20 | 48 |
| Falkirk | 39 | 19 | 7 | 13 | 65 | 54 | 11 | 45 |
| Hamilton | 39 | 16 | 11 | 12 | 48 | 49 | -1 | 43 |
| Airdrieonians | 39 | 17 | 8 | 14 | 70 | 59 | 11 | 42 |
| Forfar Athletic | 39 | 14 | 13 | 12 | 54 | 49 | 5 | 41 |
| Ayr United | 39 | 15 | 9 | 15 | 57 | 52 | 5 | 39 |
| Clyde | 39 | 14 | 11 | 14 | 47 | 48 | -1 | 39 |
| Brechin City | 39 | 14 | 9 | 16 | 49 | 57 | -8 | 37 |
| East Fife | 39 | 12 | 12 | 15 | 55 | 56 | -1 | 36 |
| Partick Thistle | 39 | 13 | 9 | 17 | 50 | 55 | -5 | 35 |
| Kilmarnock | 39 | 12 | 10 | 17 | 42 | 61 | -19 | 34 |
| Meadowbank Thistle | 39 | 11 | 10 | 18 | 50 | 66 | -16 | 32 |
| St Johnstone | 39 | 10 | 5 | 24 | 51 | 78 | -27 | 25 |

