1988-89
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Albion Rovers | 39 | 21 | 8 | 10 | 65 | 48 | 17 | 50 |
| Alloa Athletic | 39 | 17 | 11 | 11 | 66 | 48 | 18 | 45 |
| Brechin City | 39 | 15 | 13 | 11 | 58 | 49 | 9 | 43 |
| Stirling Albion | 39 | 15 | 12 | 12 | 64 | 55 | 9 | 42 |
| East Fife | 39 | 14 | 13 | 12 | 56 | 55 | 1 | 41 |
| Montrose | 39 | 15 | 11 | 13 | 54 | 55 | -1 | 41 |
| Queen's Park | 39 | 10 | 18 | 11 | 50 | 49 | 1 | 38 |
| Cowdenbeath | 39 | 13 | 14 | 12 | 48 | 52 | -4 | 38 |
| East Stirlingshire | 39 | 13 | 11 | 15 | 54 | 58 | -4 | 37 |
| Arbroath | 39 | 11 | 15 | 13 | 56 | 63 | -7 | 37 |
| Stranraer | 39 | 12 | 12 | 15 | 59 | 64 | -5 | 36 |
| Dumbarton | 39 | 12 | 10 | 17 | 45 | 55 | -10 | 34 |
| Berwick Rangers | 39 | 10 | 13 | 16 | 50 | 59 | -9 | 33 |
| Stenhousemuir | 39 | 9 | 11 | 19 | 44 | 59 | -15 | 29 |

