1990-91 Scottish Cup
| Final | ||||||
| Motherwell | 4 | 3 | Dundee United | Sat 18 May 1991 | Details | |
| Semi Final | ||||||
| Motherwell | 0 | 0 | Celtic | Wed 03 Apr 1991 | Details | |
| Dundee United | 2 | 1 | St Johnstone | Sat 06 Apr 1991 | Details | |
| Motherwell | 4 | 2 | Celtic | Tue 09 Apr 1991 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 5th Round | ||||||
| Dundee United | 3 | 1 | Dundee | Wed 13 Mar 1991 | Details | |
| Motherwell | 0 | 0 | Greenock Morton | Sat 16 Mar 1991 | Details | |
| St Johnstone | 5 | 2 | Ayr United | Sat 16 Mar 1991 | Details | |
| Celtic | 2 | 0 | Rangers | Sun 17 Mar 1991 | Details | |
| Greenock Morton | 1 | 1 | Motherwell | Tue 19 Mar 1991 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 4th Round | ||||||
| Dundee United | 2 | 0 | Airdrieonians | Sat 23 Feb 1991 | Details | |
| Dundee | 2 | 0 | Kilmarnock | Sat 23 Feb 1991 | Details | |
| Motherwell | 4 | 2 | Falkirk | Sat 23 Feb 1991 | Details | |
| Rangers | 5 | 0 | Cowdenbeath | Sat 23 Feb 1991 | Details | |
| St Johnstone | 2 | 1 | Hibernian | Sat 23 Feb 1991 | Details | |
| Ayr United | 0 | 0 | Hamilton | Sat 23 Feb 1991 | Details | |
| Celtic | 3 | 0 | St Mirren | Tue 26 Feb 1991 | Details | |
| Hamilton | 2 | 3 | Ayr United | Wed 27 Feb 1991 | 1st Replay | Details |
| Greenock Morton | 3 | 0 | Meadowbank Thistle | Sat 02 Mar 1991 | Details | |
| ↑ Back to Top | ||||||
| 3rd Round | ||||||
| Dundee | 1 | 0 | Brechin City | Sat 26 Jan 1991 | Details | |
| East Fife | 1 | 1 | Dundee United | Sat 26 Jan 1991 | Details | |
| Stranraer | 1 | 5 | St Mirren | Sat 26 Jan 1991 | Details | |
| St Johnstone | 0 | 0 | Berwick Rangers | Sat 26 Jan 1991 | Details | |
| Airdrieonians | 2 | 1 | Hearts | Sat 26 Jan 1991 | Details | |
| Cove Rangers | 1 | 2 | Cowdenbeath | Sat 26 Jan 1991 | Details | |
| Stirling Albion | 0 | 1 | Greenock Morton | Sat 26 Jan 1991 | Details | |
| Raith Rovers | 0 | 1 | Hamilton | Sat 26 Jan 1991 | Details | |
| Partick Thistle | 0 | 0 | Falkirk | Sat 26 Jan 1991 | Details | |
| Forfar Athletic | 0 | 2 | Celtic | Sat 26 Jan 1991 | Details | |
| Clydebank | 0 | 1 | Ayr United | Sat 26 Jan 1991 | Details | |
| Aberdeen | 0 | 1 | Motherwell | Sat 26 Jan 1991 | Details | |
| Kilmarnock | 3 | 2 | Arbroath | Sat 26 Jan 1991 | Details | |
| Clyde | 0 | 2 | Hibernian | Mon 28 Jan 1991 | Details | |
| Dundee United | 2 | 1 | East Fife | Tue 29 Jan 1991 | 1st Replay | Details |
| Rangers | 2 | 0 | Dunfermline Athletic | Tue 29 Jan 1991 | Details | |
| Berwick Rangers | 3 | 4 | St Johnstone | Wed 30 Jan 1991 | 1st Replay | Details |
| Falkirk | 4 | 3 | Partick Thistle | Wed 30 Jan 1991 | 1st Replay | Details |
| Ross County | 1 | 6 | Meadowbank Thistle | Sat 23 Feb 1991 | Details | |
| ↑ Back to Top | ||||||
| 2nd Round | ||||||
| Berwick Rangers | 1 | 0 | Albion Rovers | Sat 29 Dec 1990 | Details | |
| Queen's Park | 1 | 2 | Stranraer | Sat 29 Dec 1990 | Details | |
| Fraserburgh | 1 | 4 | Cove Rangers | Sat 29 Dec 1990 | Details | |
| Montrose | 0 | 2 | Arbroath | Sat 29 Dec 1990 | Details | |
| Stirling Albion | 2 | 0 | Stenhousemuir | Sat 29 Dec 1990 | Details | |
| Inverness Thistle | 1 | 1 | East Fife | Sat 05 Jan 1991 | Details | |
| East Fife | 1 | 0 | Inverness Thistle | Mon 07 Jan 1991 | 1st Replay | Details |
| Spartans | 0 | 0 | Cowdenbeath | Wed 09 Jan 1991 | Details | |
| Cowdenbeath | 2 | 0 | Spartans | Mon 21 Jan 1991 | 1st Replay | Details |
| Ross County | 2 | 2 | Queen Of The South | Wed 23 Jan 1991 | Details | |
| Queen Of The South | 2 | 6 | Ross County | Mon 28 Jan 1991 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 1st Round | ||||||
| Ross County | 1 | 1 | Alloa Athletic | Sat 08 Dec 1990 | Details | |
| East Stirlingshire | 1 | 3 | Queen Of The South | Sat 08 Dec 1990 | Details | |
| Fraserburgh | 3 | 1 | Vale Of Leithen | Sat 08 Dec 1990 | Details | |
| Montrose | 0 | 0 | Dumbarton | Tue 11 Dec 1990 | Details | |
| Alloa Athletic | 1 | 3 | Ross County | Sat 15 Dec 1990 | 1st Replay | Details |
| Whitehill | 0 | 4 | East Fife | Sat 15 Dec 1990 | Details | |
| Threave Rovers | 1 | 2 | Spartans | Sat 15 Dec 1990 | Details | |
| Dumbarton | 1 | 4 | Montrose | Mon 17 Dec 1990 | 1st Replay | Details |
| ↑ Back to Top | ||||||

