1991-92
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Dundee | 44 | 23 | 12 | 9 | 80 | 48 | 32 | 58 |
| Partick Thistle | 44 | 23 | 11 | 10 | 62 | 36 | 26 | 57 |
| Hamilton | 44 | 22 | 13 | 9 | 72 | 48 | 24 | 57 |
| Kilmarnock | 44 | 21 | 12 | 11 | 59 | 37 | 22 | 54 |
| Raith Rovers | 44 | 21 | 11 | 12 | 59 | 42 | 17 | 53 |
| Ayr United | 44 | 18 | 11 | 15 | 63 | 55 | 8 | 47 |
| Greenock Morton | 44 | 17 | 12 | 15 | 66 | 59 | 7 | 46 |
| Stirling Albion | 44 | 14 | 13 | 17 | 50 | 57 | -7 | 41 |
| Clydebank | 44 | 12 | 12 | 20 | 59 | 77 | -18 | 36 |
| Meadowbank Thistle | 44 | 7 | 16 | 21 | 37 | 59 | -22 | 30 |
| Montrose | 44 | 5 | 17 | 22 | 45 | 85 | -40 | 27 |
| Forfar Athletic | 44 | 5 | 12 | 27 | 36 | 85 | -49 | 22 |

