Second Division - 1994-95
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Greenock Morton | 36 | 18 | 10 | 8 | 55 | 33 | 22 | 64 |
| Dumbarton | 36 | 17 | 9 | 10 | 57 | 35 | 22 | 60 |
| Stirling Albion | 36 | 17 | 7 | 12 | 54 | 43 | 11 | 58 |
| Stenhousemuir | 36 | 14 | 14 | 8 | 46 | 39 | 7 | 56 |
| Berwick Rangers | 36 | 15 | 10 | 11 | 52 | 46 | 6 | 55 |
| Clyde | 36 | 14 | 10 | 12 | 53 | 48 | 5 | 52 |
| Queen Of The South | 36 | 11 | 11 | 14 | 46 | 51 | -5 | 44 |
| East Fife | 36 | 11 | 10 | 15 | 48 | 56 | -8 | 43 |
| Meadowbank Thistle | 36 | 11 | 5 | 20 | 32 | 54 | -22 | 35 |
| Brechin City | 36 | 6 | 6 | 24 | 22 | 60 | -38 | 24 |

