First Division - 1998-99
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hibernian | 36 | 28 | 5 | 3 | 84 | 33 | 51 | 89 |
| Falkirk | 36 | 20 | 6 | 10 | 60 | 38 | 22 | 66 |
| Ayr United | 36 | 19 | 5 | 12 | 66 | 42 | 24 | 62 |
| Airdrieonians | 36 | 18 | 5 | 13 | 42 | 43 | -1 | 59 |
| St Mirren | 36 | 14 | 10 | 12 | 42 | 43 | -1 | 52 |
| Greenock Morton | 36 | 14 | 7 | 15 | 45 | 41 | 4 | 49 |
| Clydebank | 36 | 11 | 13 | 12 | 36 | 38 | -2 | 46 |
| Raith Rovers | 36 | 8 | 11 | 17 | 37 | 57 | -20 | 35 |
| Hamilton | 36 | 6 | 10 | 20 | 30 | 62 | -32 | 28 |
| Stranraer | 36 | 5 | 2 | 29 | 29 | 74 | -45 | 17 |

