Third Division - 1998-99
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Ross County | 36 | 24 | 5 | 7 | 87 | 42 | 45 | 77 |
| Stenhousemuir | 36 | 19 | 7 | 10 | 62 | 42 | 20 | 64 |
| Brechin City | 36 | 17 | 8 | 11 | 47 | 43 | 4 | 59 |
| Dumbarton | 36 | 16 | 9 | 11 | 53 | 40 | 13 | 57 |
| Berwick Rangers | 36 | 12 | 14 | 10 | 53 | 49 | 4 | 50 |
| Queen's Park | 36 | 11 | 11 | 14 | 41 | 46 | -5 | 44 |
| Albion Rovers | 36 | 12 | 8 | 16 | 43 | 63 | -20 | 44 |
| East Stirlingshire | 36 | 9 | 13 | 14 | 50 | 48 | 2 | 40 |
| Cowdenbeath | 36 | 8 | 7 | 21 | 34 | 65 | -31 | 31 |
| Montrose | 36 | 8 | 6 | 22 | 42 | 74 | -32 | 30 |

