Third Division - 1999-00
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Queen's Park | 36 | 20 | 9 | 7 | 54 | 37 | 17 | 69 |
| Berwick Rangers | 36 | 19 | 9 | 8 | 53 | 30 | 23 | 66 |
| Forfar Athletic | 36 | 17 | 10 | 9 | 64 | 40 | 24 | 61 |
| East Fife | 36 | 17 | 8 | 11 | 45 | 39 | 6 | 59 |
| Cowdenbeath | 36 | 15 | 9 | 12 | 59 | 43 | 16 | 54 |
| Dumbarton | 36 | 15 | 8 | 13 | 53 | 51 | 2 | 53 |
| East Stirlingshire | 36 | 11 | 7 | 18 | 28 | 50 | -22 | 40 |
| Brechin City | 36 | 10 | 8 | 18 | 42 | 51 | -9 | 38 |
| Montrose | 36 | 10 | 7 | 19 | 39 | 54 | -15 | 37 |
| Albion Rovers | 36 | 5 | 7 | 24 | 33 | 75 | -42 | 22 |

