Premier League - 2000-01
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Celtic | 38 | 31 | 4 | 3 | 90 | 29 | 61 | 97 |
| Rangers | 38 | 26 | 4 | 8 | 76 | 36 | 40 | 82 |
| Hibernian | 38 | 18 | 12 | 8 | 57 | 35 | 22 | 66 |
| Kilmarnock | 38 | 15 | 9 | 14 | 44 | 53 | -9 | 54 |
| Hearts | 38 | 14 | 10 | 14 | 56 | 50 | 6 | 52 |
| Dundee | 38 | 13 | 8 | 17 | 51 | 49 | 2 | 47 |
| Aberdeen | 38 | 11 | 12 | 15 | 45 | 52 | -7 | 45 |
| Motherwell | 38 | 12 | 7 | 19 | 42 | 56 | -14 | 43 |
| Dunfermline Athletic | 38 | 11 | 9 | 18 | 34 | 54 | -20 | 42 |
| St Johnstone | 38 | 9 | 13 | 16 | 40 | 56 | -16 | 40 |
| Dundee United | 38 | 9 | 8 | 21 | 38 | 63 | -25 | 35 |
| St Mirren | 38 | 8 | 6 | 24 | 32 | 72 | -40 | 30 |

