Third Division - 2000-01
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hamilton | 36 | 22 | 10 | 4 | 75 | 30 | 45 | 76 |
| Cowdenbeath | 36 | 23 | 7 | 6 | 58 | 31 | 27 | 76 |
| Brechin City | 36 | 22 | 6 | 8 | 71 | 36 | 35 | 72 |
| East Fife | 36 | 15 | 8 | 13 | 49 | 46 | 3 | 53 |
| Peterhead | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 |
| Dumbarton | 36 | 13 | 6 | 17 | 46 | 49 | -3 | 45 |
| Albion Rovers | 36 | 12 | 9 | 15 | 38 | 43 | -5 | 45 |
| East Stirlingshire | 36 | 10 | 7 | 19 | 37 | 69 | -32 | 37 |
| Montrose | 36 | 6 | 8 | 22 | 31 | 65 | -34 | 26 |
| Elgin City | 36 | 5 | 7 | 24 | 29 | 65 | -36 | 22 |

