First Division - 2001-02
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Partick Thistle | 36 | 19 | 9 | 8 | 61 | 38 | 23 | 66 |
| Airdrieonians | 36 | 15 | 11 | 10 | 59 | 40 | 19 | 56 |
| Ayr United | 36 | 13 | 13 | 10 | 53 | 44 | 9 | 52 |
| Ross County | 36 | 14 | 10 | 12 | 51 | 43 | 8 | 52 |
| Clyde | 36 | 13 | 10 | 13 | 51 | 56 | -5 | 49 |
| Inverness Caledonian Thistle | 36 | 13 | 9 | 14 | 60 | 51 | 9 | 48 |
| Arbroath | 36 | 14 | 6 | 16 | 42 | 59 | -17 | 48 |
| St Mirren | 36 | 11 | 12 | 13 | 43 | 53 | -10 | 45 |
| Falkirk | 36 | 10 | 9 | 17 | 49 | 73 | -24 | 39 |
| Raith Rovers | 36 | 8 | 11 | 17 | 50 | 62 | -12 | 35 |

