Third Division - 2001-02
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Brechin City | 36 | 22 | 7 | 7 | 67 | 38 | 29 | 73 |
| Dumbarton | 36 | 18 | 7 | 11 | 59 | 48 | 11 | 61 |
| Albion Rovers | 36 | 16 | 11 | 9 | 51 | 42 | 9 | 59 |
| Peterhead | 36 | 17 | 5 | 14 | 63 | 52 | 11 | 56 |
| Montrose | 36 | 16 | 7 | 13 | 43 | 39 | 4 | 55 |
| Elgin City | 36 | 13 | 8 | 15 | 45 | 47 | -2 | 47 |
| East Stirlingshire | 36 | 12 | 4 | 20 | 51 | 58 | -7 | 40 |
| East Fife | 36 | 11 | 7 | 18 | 39 | 56 | -17 | 40 |
| Stirling Albion | 36 | 9 | 10 | 17 | 45 | 68 | -23 | 37 |
| Queen's Park | 36 | 9 | 8 | 19 | 38 | 53 | -15 | 35 |

