Premier League - 2002-03
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Rangers | 38 | 31 | 4 | 3 | 101 | 28 | 73 | 97 |
| Celtic | 38 | 31 | 4 | 3 | 98 | 26 | 72 | 97 |
| Hearts | 38 | 18 | 9 | 11 | 57 | 51 | 6 | 63 |
| Kilmarnock | 38 | 16 | 9 | 13 | 47 | 56 | -9 | 57 |
| Hibernian | 38 | 15 | 6 | 17 | 56 | 64 | -8 | 51 |
| Aberdeen | 38 | 13 | 10 | 15 | 41 | 54 | -13 | 49 |
| Dunfermline Athletic | 38 | 13 | 7 | 18 | 54 | 71 | -17 | 46 |
| Dundee | 38 | 10 | 14 | 14 | 50 | 60 | -10 | 44 |
| Livingston | 38 | 9 | 8 | 21 | 48 | 62 | -14 | 35 |
| Partick Thistle | 38 | 8 | 11 | 19 | 37 | 58 | -21 | 35 |
| Dundee United | 38 | 7 | 11 | 20 | 35 | 68 | -33 | 32 |
| Motherwell | 38 | 7 | 7 | 24 | 45 | 71 | -26 | 28 |

