Third Division - 2002-03
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Greenock Morton | 36 | 21 | 9 | 6 | 67 | 33 | 34 | 72 |
| East Fife | 36 | 20 | 11 | 5 | 73 | 37 | 36 | 71 |
| Albion Rovers | 36 | 20 | 10 | 6 | 62 | 36 | 26 | 70 |
| Peterhead | 36 | 20 | 8 | 8 | 76 | 37 | 39 | 68 |
| Stirling Albion | 36 | 15 | 11 | 10 | 50 | 44 | 6 | 56 |
| Gretna | 36 | 11 | 12 | 13 | 50 | 50 | 0 | 45 |
| Montrose | 36 | 7 | 12 | 17 | 35 | 61 | -26 | 33 |
| Queen's Park | 36 | 7 | 11 | 18 | 39 | 51 | -12 | 32 |
| Elgin City | 36 | 5 | 13 | 18 | 33 | 63 | -30 | 28 |
| East Stirlingshire | 36 | 2 | 7 | 27 | 32 | 105 | -73 | 13 |

