Premier League - 2003-04
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Celtic | 38 | 31 | 5 | 2 | 105 | 25 | 80 | 98 |
| Rangers | 38 | 25 | 6 | 7 | 76 | 33 | 43 | 81 |
| Hearts | 38 | 19 | 11 | 8 | 56 | 40 | 16 | 68 |
| Dunfermline Athletic | 38 | 14 | 11 | 13 | 45 | 52 | -7 | 53 |
| Dundee United | 38 | 13 | 10 | 15 | 47 | 60 | -13 | 49 |
| Motherwell | 38 | 12 | 10 | 16 | 42 | 49 | -7 | 46 |
| Dundee | 38 | 12 | 10 | 16 | 48 | 57 | -9 | 46 |
| Hibernian | 38 | 11 | 11 | 16 | 41 | 60 | -19 | 44 |
| Livingston | 38 | 10 | 13 | 15 | 48 | 57 | -9 | 43 |
| Kilmarnock | 38 | 12 | 6 | 20 | 51 | 74 | -23 | 42 |
| Aberdeen | 38 | 9 | 7 | 22 | 39 | 63 | -24 | 34 |
| Partick Thistle | 38 | 6 | 8 | 24 | 39 | 67 | -28 | 26 |

