First Division - 2003-04
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Inverness Caledonian Thistle | 36 | 21 | 7 | 8 | 67 | 33 | 34 | 70 |
| Clyde | 36 | 20 | 9 | 7 | 64 | 40 | 24 | 69 |
| St Johnstone | 36 | 15 | 12 | 9 | 59 | 45 | 14 | 57 |
| Falkirk | 36 | 15 | 10 | 11 | 43 | 37 | 6 | 55 |
| Queen Of The South | 36 | 15 | 9 | 12 | 46 | 48 | -2 | 54 |
| Ross County | 36 | 12 | 13 | 11 | 49 | 41 | 8 | 49 |
| St Mirren | 36 | 9 | 14 | 13 | 39 | 46 | -7 | 41 |
| Raith Rovers | 36 | 8 | 10 | 18 | 37 | 57 | -20 | 34 |
| Ayr United | 36 | 6 | 13 | 17 | 37 | 58 | -21 | 31 |
| Brechin City | 36 | 6 | 9 | 21 | 37 | 73 | -36 | 27 |

