Premier League - 2004-05
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Rangers | 38 | 29 | 6 | 3 | 78 | 22 | 56 | 93 |
| Celtic | 38 | 30 | 2 | 6 | 85 | 35 | 50 | 92 |
| Hibernian | 38 | 18 | 7 | 13 | 64 | 57 | 7 | 61 |
| Aberdeen | 38 | 18 | 7 | 13 | 44 | 39 | 5 | 61 |
| Hearts | 38 | 13 | 11 | 14 | 43 | 41 | 2 | 50 |
| Motherwell | 38 | 13 | 9 | 16 | 46 | 49 | -3 | 48 |
| Kilmarnock | 38 | 15 | 4 | 19 | 49 | 55 | -6 | 49 |
| Inverness Caledonian Thistle | 38 | 11 | 11 | 16 | 41 | 47 | -6 | 44 |
| Dundee United | 38 | 8 | 12 | 18 | 41 | 59 | -18 | 36 |
| Livingston | 38 | 9 | 8 | 21 | 34 | 61 | -27 | 35 |
| Dunfermline Athletic | 38 | 8 | 10 | 20 | 34 | 60 | -26 | 34 |
| Dundee | 38 | 8 | 9 | 21 | 37 | 71 | -34 | 33 |

