First Division - 2004-05
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Falkirk | 36 | 22 | 9 | 5 | 66 | 30 | 36 | 75 |
| St Mirren | 36 | 15 | 15 | 6 | 41 | 23 | 18 | 60 |
| Clyde | 36 | 16 | 12 | 8 | 35 | 29 | 6 | 60 |
| Queen Of The South | 36 | 14 | 9 | 13 | 36 | 38 | -2 | 51 |
| Airdrie United | 36 | 14 | 8 | 14 | 44 | 48 | -4 | 50 |
| Ross County | 36 | 13 | 8 | 15 | 40 | 37 | 3 | 47 |
| Hamilton | 36 | 12 | 11 | 13 | 35 | 36 | -1 | 47 |
| St Johnstone | 36 | 12 | 10 | 14 | 38 | 39 | -1 | 46 |
| Partick Thistle | 36 | 10 | 9 | 17 | 38 | 52 | -14 | 39 |
| Raith Rovers | 36 | 3 | 7 | 26 | 26 | 67 | -41 | 16 |

