Third Division - 2004-05
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Gretna | 36 | 32 | 2 | 2 | 130 | 29 | 101 | 98 |
| Peterhead | 36 | 23 | 9 | 4 | 81 | 38 | 43 | 78 |
| Cowdenbeath | 36 | 14 | 9 | 13 | 54 | 61 | -7 | 51 |
| Queen's Park | 36 | 13 | 9 | 14 | 51 | 50 | 1 | 48 |
| Montrose | 36 | 13 | 7 | 16 | 47 | 53 | -6 | 46 |
| Elgin City | 36 | 12 | 7 | 17 | 39 | 61 | -22 | 43 |
| Stenhousemuir | 36 | 10 | 12 | 14 | 58 | 58 | 0 | 42 |
| East Fife | 36 | 10 | 8 | 18 | 40 | 56 | -16 | 38 |
| Albion Rovers | 36 | 8 | 10 | 18 | 40 | 78 | -38 | 34 |
| East Stirlingshire | 36 | 5 | 7 | 24 | 32 | 88 | -56 | 22 |

