First Division - 2005-06
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| St Mirren | 36 | 23 | 7 | 6 | 52 | 28 | 24 | 76 |
| St Johnstone | 36 | 18 | 12 | 6 | 59 | 34 | 25 | 66 |
| Hamilton | 36 | 15 | 14 | 7 | 53 | 39 | 14 | 59 |
| Ross County | 36 | 14 | 14 | 8 | 47 | 40 | 7 | 56 |
| Clyde | 36 | 15 | 10 | 11 | 54 | 42 | 12 | 55 |
| Airdrie United | 36 | 11 | 12 | 13 | 57 | 43 | 14 | 45 |
| Dundee | 36 | 9 | 16 | 11 | 43 | 50 | -7 | 43 |
| Queen Of The South | 36 | 7 | 12 | 17 | 31 | 54 | -23 | 33 |
| Stranraer | 36 | 5 | 14 | 17 | 33 | 53 | -20 | 29 |
| Brechin City | 36 | 2 | 11 | 23 | 28 | 74 | -46 | 17 |

