First Division - 2006-07
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Gretna | 36 | 19 | 9 | 8 | 70 | 40 | 30 | 66 |
| St Johnstone | 36 | 19 | 8 | 9 | 65 | 42 | 23 | 65 |
| Dundee | 36 | 16 | 5 | 15 | 48 | 42 | 6 | 53 |
| Hamilton | 36 | 14 | 11 | 11 | 46 | 47 | -1 | 53 |
| Clyde | 36 | 11 | 14 | 11 | 46 | 35 | 11 | 47 |
| Livingston | 36 | 11 | 12 | 13 | 41 | 46 | -5 | 45 |
| Partick Thistle | 36 | 12 | 9 | 15 | 47 | 63 | -16 | 45 |
| Queen Of The South | 36 | 10 | 11 | 15 | 34 | 54 | -20 | 41 |
| Airdrie United | 36 | 11 | 7 | 18 | 39 | 50 | -11 | 40 |
| Ross County | 36 | 9 | 10 | 17 | 40 | 57 | -17 | 37 |

